Lil Johnson -- Complete Recorded Works-Vol.1 (1929-1936)
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Minor Blues | 3:15 | ||
| 2 | Never Let Your Left Hand Know What Your Right Hand Do | 3:02 | ||
| 3 | You'll Never Miss Your Jelly Till Your Jelly-Roller's Gone | 3:31 | ||
| 4 | House-Rent Scuffle | 2:42 | ||
| 5 | Rock That Thing | 2:39 | ||
| 6 | Hot Nuts | 2:44 | ||
| 7 | Anybody Want To Buy My Cabbage | 2:33 | ||
| 8 | Shake Man Blues | 2:56 | ||
| 9 | Evil Man Blues | 2:51 | ||
| 10 | Keep On Knockin' | 3:01 | ||
| 11 | I Lost My Baby | 2:47 | ||
| 12 | If You Can Dish It (I Can Take It) | 3:09 | ||
| 13 | I'm Bettin' On You | 3:02 | ||
| 14 | Press My Button (Ring My Bell) | 3:09 | ||
| 15 | Take It Easy Greasy | 3:17 | ||
| 16 | You Can't Bet On Love | 2:42 | ||
| 17 | That Bonus Done Gone Thu' (Take 1) | 2:55 | ||
| 18 | That Bonus Done Gone Thru' (Take2) | 2:54 | ||
| 19 | Winner Joe 9 The Knock-Out King | 3:10 | ||
| 20 | Hot Nuts | 3:02 | ||
| 21 | New Hot Nuts | 2:48 | ||
| 22 | Sam The Hot-Dog Man | 3:04 | ||
| 23 | Rug-Cutter's Function | 3:07 | ||
| 24 | Honey You're So Good To Me | 2:59 |
