Astor Piazzolla -- Tango: Zero Hour
1992 Pangea
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Tanguedia III | 4:39 | ||
| 2 | Milonga Del Angel | 6:31 | ||
| 3 | Concierto Para Quinteto | 9:07 | ||
| 4 | Milonga Loca | 3:09 | ||
| 5 | Michelangelo | 2:51 | ||
| 6 | Contrabajissimo | 10:19 | ||
| 7 | Mumuki | 9:34 |
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Tanguedia III | 4:39 | ||
| 2 | Milonga Del Angel | 6:31 | ||
| 3 | Concierto Para Quinteto | 9:07 | ||
| 4 | Milonga Loca | 3:09 | ||
| 5 | Michelangelo | 2:51 | ||
| 6 | Contrabajissimo | 10:19 | ||
| 7 | Mumuki | 9:34 |
copyright © 2003-2009 BlueBeat, Inc, a subsidiary of MRT. All Rights Reserved. Informational sources hold respective copyrights.
By using this site, you agree to abide by the BlueBeat Terms of Use.