David Grisman, Tony Rice -- Tone Poems
1994 Acoustic
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Turn Of The Century | 2:54 | ||
| 2 | The Prisoner's Waltz | 4:16 | ||
| 3 | Sam-Bino | 2:37 | ||
| 4 | Grandfather's Clock | 3:12 | ||
| 5 | Good Old Mountain Dew | 2:18 | ||
| 6 | I Am A Pilgrim | 3:33 | ||
| 7 | Mill Valley Waltz | 3:24 | ||
| 8 | Vintabe Gintage Blues | 3:14 | ||
| 9 | I Don't Want Your Mandolins Mister | 2:17 | ||
| 10 | Dawg After Dark | 4:37 | ||
| 11 | Wildwood Flower | 2:46 | ||
| 12 | Morning Sun | 4:11 | ||
| 13 | Banks Of The Ohio | 2:23 | ||
| 14 | Swing '42 | 3:02 | ||
| 15 | Watson Blues | 3:30 | ||
| 16 | O Solo Mio | 2:11 | ||
| 17 | Song For Two Pamelas | 4:22 |
