Throwing Muses -- Red Heaven
1992 Sire
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Furious | 3:52 | ||
| 2 | Firepile | 3:10 | ||
| 3 | Dio | 2:51 | ||
| 4 | Dirty Water | 3:38 | ||
| 5 | Stroll | :58 | ||
| 6 | Pearl | 5:36 | ||
| 7 | Summer St | 2:17 | ||
| 8 | Vic | 1:08 | ||
| 9 | Backroad | 3:48 | ||
| 10 | The Visit | 3:48 | ||
| 11 | Dovey | :56 | ||
| 12 | Rosetta Stone | 3:33 | ||
| 13 | Carnival Wig | 4:11 |
