
| 1. | Metal Machine Music | 5:41 |
|
|
| 2. | The Dawning Of Doom | 3:58 |
|
|
| 3. | High Tech Low Life | 3:03 |
|
|
| 4. | Disciples Of Discipline | 4:45 |
|
|
| 5. | The Power | 5:24 |
|
|
| 6. | Isolation | 3:41 |
|
|
| 7. | Germaniac | 6:32 |
|
|
| 8. | The Machineries Of Joy | 4:05 |
|
|
| 9. | Risk | 3:50 |
|
|
| 10. | Gladiators | 5:30 |
|
|
| 11. | Risk (2) | 3:17 |
|
|
| 12. | Neve Helden | 3:08 |
|
|
| 13. | Tod Und Teufel | 2:47 |
|
|
| 14. | Wahre Arbeit Wahrer Lohn | 5:32 |
|
|
| 15. | StahlwerkSymfonie | 13:42 |
|
Links:
|
3398 artists, 97402 songs
|
|
2436 artists, 62095 songs
|
|
721 artists, 12550 songs
|
|
612 artists, 771 songs
|
|
127 artists, 2541 songs
|









