Sharon Lois & Bram -- Sing A To Z
1991 Elephant
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Alphabet Medley | 2:12 | ||
| 2 | Come Follow The Band | 2:14 | ||
| 3 | Chicken Medley | 2:10 | ||
| 4 | The Cubanola Glide | 2:42 | ||
| 5 | Little Sir Echo | 2:33 | ||
| 6 | Gatgoon | 1:03 | ||
| 7 | Five Little Fishies | :39 | ||
| 8 | Les Petits Poissons | 2:40 | ||
| 9 | Grandpa's Farm | 2:48 | ||
| 10 | Shoe A Little Horse | :13 | ||
| 11 | Cabalito Blanco | 1:01 | ||
| 12 | When The Iceworms Nest Again | 2:06 | ||
| 13 | 'J' My Name Is Jenny | :10 | ||
| 14 | Jellyman Kelly | 2:21 | ||
| 15 | Kiddy Kum Kimo | 1:59 | ||
| 16 | Love Poem | :11 | ||
| 17 | Baby Face | 2:41 | ||
| 18 | Mairzy Doats | 2:12 | ||
| 19 | 'N' My Name Is Natasha | :09 | ||
| 20 | The Name Game | 2:54 | ||
| 21 | Owl Lullaby | 2:18 | ||
| 22 | Susannah's A Funny Old Man | 2:12 | ||
| 23 | Somebody Come And Play | 3:40 | ||
| 24 | Hush Little Baby | 2:19 | ||
| 25 | 'RR' Con 'RR' | :06 | ||
| 26 | Riding In The Buggy-Tideo | 1:58 | ||
| 27 | Spelling Medley | 3:15 | ||
| 28 | Mister Sun | :32 | ||
| 29 | On The Sunny Side Of The Street | 2:29 | ||
| 30 | Tzena Tzena | 2:14 | ||
| 31 | Up In The Air Junior Birdsmen | :39 | ||
| 32 | Down In The Valley | 3:01 | ||
| 33 | New World Coming | 2:54 | ||
| 34 | XYZinnamarink | 1:33 |
