Pete Johnson -- 1944-1946
1997 Classics
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Kaycee Feeling | 2:51 | ||
| 2 | Lights Out Mood | 3:04 | ||
| 3 | Dive Bomber | 2:58 | ||
| 4 | Answer To The Boogie | 2:24 | ||
| 5 | Mr Freddy Blues | 2:57 | ||
| 6 | Zero Hours | 3:11 | ||
| 7 | Bottomland Boogie | 3:07 | ||
| 8 | Rock It Boogie | 3:05 | ||
| 9 | I May Be Wonderful (But I Think You're Wrong) | 2:47 | ||
| 10 | Man Wanted | 2:42 | ||
| 11 | 1946 Stomp (1280 Stomp) | 2:51 | ||
| 12 | Atomic Boogie | 2:40 | ||
| 13 | Backroom Blues | 2:46 | ||
| 14 | Pete's Lonesome Blues | 2:41 | ||
| 15 | Mr Drums Meets Mr Piano | 2:43 | ||
| 16 | Mutiny In The Dog House | 2:28 | ||
| 17 | Mr Clarinet Knocks Twice | 2:47 | ||
| 18 | Ben Rides Out | 2:41 | ||
| 19 | Page Mr Trumpet | 2:52 | ||
| 20 | JC From KC | 2:53 | ||
| 21 | Pete's House Warming Blues | 2:43 |
