Album: The Look Of Love: The Burt Bacharach Collection
by Various Artists

Artist: Various Artists
Label: Rhino
Release Date: 1998
- Genres:
- Folk
- R&B
- Rock
- Vocal
- British Invasion
- Film Music
- Folk/Country Rock
- Hip-Hop/Urban
- Pop/Rock
- R&B/Soul
- Rock & Roll/Roots
- Soft Rock
- Soundtrack
- Vocal/Standards
- Adult Contemporary
- British Invasion
- Film Music
- Folk-Rock
- Pop
- Pop-Soul
- Pop/Rock
- Quiet Storm
- R&B
- Rock & Roll
- Soft Rock
- Soul
- Traditional Pop
- Urban
- Vocal Pop
| play | dj | buy | # | track title | length |
|---|---|---|---|---|---|
| The Look Of Love-The Burt Bacharach Coll... | |||||
| 1 | The Story Of My Life by Marty Robbins | 2:32 | |||
| 2 | Magic Moments by Perry Como | 2:40 | |||
| 3 | The Blob by The Five Blobs | 2:39 | |||
| 4 | Please Stay by The Drifters | 2:17 | |||
| 5 | I Wake Up Crying by Chuck Jackson | 2:17 | |||
| 6 | Tower Of Strength by Gene McDaniels | 2:16 | |||
| 7 | Baby It's You by The Shirelles | 2:41 | |||
| 8 | Mexican Divorce by The Drifters | 2:34 | |||
| 9 | (The Man Who Shot) Liberty Valance by Gene Pitney | 2:59 | |||
| 10 | Any Day Now (My Wild Beautiful Bird) by Chuck Jackson | 3:22 | |||
| 11 | Make It Easy On Yourself by Jerry Butler | 2:42 | |||
| 12 | I Just Don't Know What To Do With Myself by Tommy Hunt | 2:51 | |||
| 13 | It's Love That Really Counts (In The Long Run) by The Shirelles | 2:16 | |||
| 14 | Only Love Can Break A Heart by Gene Pitney | 2:49 | |||
| 15 | (There Goes) The Forgotten Man by Jimmy Radcliffe | 2:49 | |||
| 16 | Don't Make Me Over by Dionne Warwick | 3:25 | |||
| 17 | Let The Music Play by The Drifters | 2:37 | |||
| 18 | Blue On Blue by Bobby Vinton | 2:25 | |||
| 19 | True Love Never Runs Smooth by Gene Pitney | 2:25 | |||
| 20 | Blue Guitar by Richard Chamberlain | 2:51 | |||
| 21 | Reach Out For Me by Lou Johnson | 2:43 | |||
| 22 | Twenty Four Hours From Tulsa by Gene Pitney | 2:59 | |||
| 23 | Anyone Who Had A Heart by Dionne Warwick | 3:12 | |||
| 24 | A House Is Not A Home by Brook Benton | 3:00 | |||
| 25 | Wives And Lovers by Jack Jones | 2:30 | |||
| 26 | Wishin' And Hopin' by Dusty Springfield | 2:55 | |||
| The Look Of Love-The Burt Bacharach Coll... | |||||
| 1 | Walk On By by Dionne Warwick | 2:55 | |||
| 2 | (There's) Always Something There To Remind Me by Lou Johnson | 3:18 | |||
| 3 | Me Japanese Boy I Love You by Bobby Goldsboro | 2:27 | |||
| 4 | To Wait For Love by Tony Orlando | 2:22 | |||
| 5 | Kentucky Bluebird (Send A Message To Martha) by Lou Johnson | 3:17 | |||
| 6 | Land Of Make Believe by Dionne Warwick | 3:02 | |||
| 7 | The Last One To Be Loved by Lou Johnson | 3:29 | |||
| 8 | Fool Killer by Gene Pitney | 3:23 | |||
| 9 | Don't Go Breaking My Heart by Burt Bacharach | 2:26 | |||
| 10 | What The World Needs Now Is Love by Jackie DeShannon | 3:14 | |||
| 11 | Trains And Boats And Planes by Burt Bacharach | 2:45 | |||
| 12 | What's New Pussycat by Tom Jones | 2:19 | |||
| 13 | My Little Red Book by Manfred Mann | 2:26 | |||
| 14 | Here I Am by Dionne Warwick | 2:58 | |||
| 15 | A Lifetime Of Loneliness by Jackie DeShannon | 2:36 | |||
| 16 | Made In Paris by Trini Lopez | 2:22 | |||
| 17 | Promise Her Anything by Tom Jones | 2:34 | |||
| 18 | Are You There (With Another Girl) by Dionne Warwick | 2:50 | |||
| 19 | Come And Get Me by Jackie DeShannon | 2:41 | |||
| 20 | Alfie by Cilla Black | 2:39 | |||
| 21 | In Between The Heartaches by Dionne Warwick | 2:51 | |||
| 22 | Nikki by The Burt Bacharach Orchestra And Chorus | 2:22 | |||
| 23 | So Long Johnny by Jackie DeShannon | 2:25 | |||
| 24 | The Windows Of The World by Dionne Warwick | 3:17 | |||
| 25 | Take A Broken Heart by Ricky Nelson | 2:39 | |||
| 26 | I Say A Little Prayer by Dionne Warwick | 3:04 | |||
| 27 | Casino Royale by Herb Alpert & The Tijuana Brass | 2:36 | |||
| The Look Of Love-The Burt Bacharach Coll... | |||||
| 1 | The Look Of Love by Dusty Springfield | 4:08 | |||
| 2 | Do You Know The Way To San Jose by Dionne Warwick | 2:55 | |||
| 3 | This Guy's In Love With You by Herb Alpert | 3:58 | |||
| 4 | Knowing When To Leave by Jill O'Hara | 2:19 | |||
| 5 | Promises Promises by Dionne Warwick | 3:00 | |||
| 6 | Pacific Coast Highway by Burt Bacharach | 3:21 | |||
| 7 | Raindrops Keep Fallin' On My Head by BJ Thomas | 2:59 | |||
| 8 | Odds And Ends by Dionne Warwick | 3:26 | |||
| 9 | Everybody's Out Of Town by BJ Thomas | 2:42 | |||
| 10 | I'll Never Fall In Love Again by Dionne Warwick | 3:00 | |||
| 11 | (They Long To Be) Close To You by The Carpenters | 3:43 | |||
| 12 | Paper Mache by Dionne Warwick | 2:56 | |||
| 13 | One Less Bell To Answer by The 5th Dimension | 3:31 | |||
| 14 | Check Out Time by Dionne Warwick | 4:06 | |||
| 15 | Hasbrook Heights by Burt Bacharach | 3:11 | |||
| 16 | The Balance Of Nature by Dionne Warwick | 3:25 | |||
| 17 | Living Together Growing Together by The 5th Dimension | 3:50 | |||
| 18 | You'll Never Get To Heaven (If You Break My Heart) by The Stylistics | 3:38 | |||
| 19 | Arthur's Theme (Best That You Can Do) by Christopher Cross | 3:52 | |||
| 20 | On My Own by Michael McDonald, Patti LaBelle | 4:40 | |||
| 21 | That's What Friends Are For by Dionne & Friends | 4:14 | |||
| 22 | God Give Me Strength by Burt Bacharach, Elvis Costello | 6:08 | |||


