Bing Crosby -- Bing Crosby And Friends
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Mr. Crosby And Mister Mercer | 2:48 | ||
| 2 | Small Fry | 3:05 | ||
| 3 | Life Is Just A Bowl Of Cherries | 2:31 | ||
| 4 | Dinah | 2:55 | ||
| 5 | St. Louis Blues | 4:35 | ||
| 6 | Shine | 3:13 | ||
| 7 | My Honey's Lovin' Arms | 3:00 | ||
| 8 | The Way You Look Tonight | 2:36 | ||
| 9 | A Fine Romance | 3:03 | ||
| 10 | Sweet Leilani | 3:12 | ||
| 11 | Basin Street Blues | 2:55 | ||
| 12 | Bob White | 2:36 | ||
| 13 | Darling Nellie Gray | 2:59 | ||
| 14 | Gypsy Love Song | 3:01 | ||
| 15 | I'm Falling In Love | 3:07 | ||
| 16 | Ida, Sweet As Apple Cider | 2:55 | ||
| 17 | Start The Day Right | 2:28 | ||
| 18 | Little Sir Echo | 2:41 | ||
| 19 | An Apple For The Teacher | 3:03 | ||
| 20 | Ciribiribin | 2:56 | ||
| 21 | Mr. Meadowlark | 2:40 | ||
| 22 | The Waiter And The Porter And The Upstairs Maid | 3:09 | ||
| 23 | Wait Till The Sun Shines Nellie | 2:31 | ||
| 24 | I'll Capture Your Heart | 2:23 | ||
| 25 | Pistol Packin' Mama | 2:59 |
Contributing artists featured on Bing Crosby And Friends
- Connie Boswell: Featured Artist (11-12,17,19)
- Dixie Lee Crosby: Featured Artist (8-9)
- Duke Ellington & His Orchestra: Featured Artist (5)
- Frances Langford: Featured Artist (14-15)
- Fred Astaire: Featured Artist (24)
- Jack Teagarden: Featured Artist (22)
- Johnny Mercer: Featured Artist (1-2,21)
- Lani McIntire & His Hawaiians: Featured Artist (10)
- Margaret Lenhart: Featured Artist (24)
- Mary Martin: Featured Artist (22-23)
- Paul Taylor Choristers: Featured Artist (13)
- The Andrews Sisters: Featured Artist (20,25)
- The Boswell Sisters: Featured Artist (3)
- The Foursome: Featured Artist (16)
- The Mills Brothers: Featured Artist (3-4,6-7)
- The Music Maids: Featured Artist (18)
