Bumble Bee Slim -- 1934-1937
1994 Wolf
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Burned Down Mill | 3:10 | ||
| 2 | You Can't Take It Baby | 2:51 | ||
| 3 | Bleeding Heart Blues | 2:40 | ||
| 4 | Policy Dream Blues | 2:53 | ||
| 5 | Right From Wrong | 3:01 | ||
| 6 | Hey Lawdy Mama | 2:54 | ||
| 7 | Steady Roll Mama Blues | 3:31 | ||
| 8 | When The Sun Goes Down | 2:45 | ||
| 9 | Cold Blooded Murder No 2 | 2:55 | ||
| 10 | How Long How Long Blues | 2:42 | ||
| 11 | When Somebody Loses | 2:56 | ||
| 12 | Ramblin' With That Woman | 2:57 | ||
| 13 | New Orleans Stop Time | 3:00 | ||
| 14 | When The Music Sounds Good | 2:55 | ||
| 15 | New Bricks In My Pillow | 2:43 | ||
| 16 | Any Time At Night | 3:01 | ||
| 17 | Slave Man Blues | 2:55 | ||
| 18 | Green Country Gal | 2:54 | ||
| 19 | My Big Moments | 3:12 | ||
| 20 | Big Six | 2:56 | ||
| 21 | Rough Treatment | 2:41 | ||
| 22 | I'm Having So Much Trouble | 2:55 | ||
| 23 | Going Back To Florida | 3:00 |
