Peter Kater -- Eco-Challenge TV Score
1997 Earthsea
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Hero's Journey | 3:31 | ||
| 2 | Commencement | 3:32 | ||
| 3 | Blind Faith | 2:20 | ||
| 4 | Clear Skies | 3:00 | ||
| 5 | Mystic Tunnel | 3:00 | ||
| 6 | At A Pace | 2:56 | ||
| 7 | Walk The Path | 3:35 | ||
| 8 | Journey Maker | 1:38 | ||
| 9 | Mountain Flute | 2:16 | ||
| 10 | Blue Rapids | 2:58 | ||
| 11 | Journey's End | 3:11 | ||
| 12 | Ice Storm | 4:20 | ||
| 13 | Past The Pain | 2:52 | ||
| 14 | Hero's Journey Reprise | 2:31 | ||
| 15 | 300 Miles | 4:06 | ||
| 16 | More & More Uphills | 2:33 | ||
| 17 | End In Sight | 3:16 | ||
| 18 | Endurance | 4:01 | ||
| 19 | Morning Light | 2:55 |
