Billie Holiday, Teddy Wilson -- 1935-1942
1990 Giants Of Jazz
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Sugar | 2:45 | ||
| 2 | More Than You Know | 3:04 | ||
| 3 | Love Me Or Leave Me | 3:18 | ||
| 4 | The Mood That I'm In | 3:00 | ||
| 5 | It's A Sin To Tell A Lie | 3:02 | ||
| 6 | You Showed Me The Way | 2:58 | ||
| 7 | Carelessly | 3:06 | ||
| 8 | It's Too Hot For Words | 2:42 | ||
| 9 | Nice Work If You Can Get It | 3:09 | ||
| 10 | Moanin' Low | 3:03 | ||
| 11 | How Could You | 2:29 | ||
| 12 | If You Were Mine | 3:14 | ||
| 13 | Sun Showers | 3:02 | ||
| 14 | That's Life I Guess | 3:06 | ||
| 15 | I Cover The Waterfront | 2:55 | ||
| 16 | What A Night What A Moon What A Girl | 2:52 | ||
| 17 | Pennies From Heaven | 3:14 | ||
| 18 | What A Little Moonlight Can Do | 2:56 | ||
| 19 | My Man | 2:59 | ||
| 20 | They Say | 3:03 | ||
| 21 | You Let Me Down | 2:53 | ||
| 22 | It's Like Reaching For The Moon | 3:19 | ||
| 23 | A Sunbonnet Blue (And A Yellow Straw Hat) | 2:47 | ||
| 24 | Miss Brown To You | 3:01 |
