Laurie Anderson -- Mister Heartbreak
1984 Warner Brothers
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Sharkey's Day | 7:42 | ||
| 2 | Langue D'Amour | 6:13 | ||
| 3 | Gravity's Angel | 6:02 | ||
| 4 | Kokoku | 7:04 | ||
| 5 | Excellent Birds | 3:12 | ||
| 6 | Blue Lagoon | 7:05 | ||
| 7 | Sharkey's Night | 2:29 |
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Sharkey's Day | 7:42 | ||
| 2 | Langue D'Amour | 6:13 | ||
| 3 | Gravity's Angel | 6:02 | ||
| 4 | Kokoku | 7:04 | ||
| 5 | Excellent Birds | 3:12 | ||
| 6 | Blue Lagoon | 7:05 | ||
| 7 | Sharkey's Night | 2:29 |
copyright © 2003-2009 BlueBeat, Inc, a subsidiary of MRT. All Rights Reserved. Informational sources hold respective copyrights.
By using this site, you agree to abide by the BlueBeat Terms of Use.