Bobby Hackett & His Orchestra -- 1943
1984 Jazzology
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | But Not For Me (Take 1 And 2) | 2:36 | ||
| 2 | But Not For Me (Take 3 And 4) | 1:23 | ||
| 3 | Rose Room (Take 1 And 2) | 2:57 | ||
| 4 | Ja Da (Take 1) | 2:01 | ||
| 5 | Exactly Like You (Take 1 And 2) | 3:05 | ||
| 6 | Exactly Like You (Take 3) | 2:24 | ||
| 7 | Embraceable You (Take 1 And 2) | 1:40 | ||
| 8 | Embraceable You (Take 3) | 3:27 | ||
| 9 | I'll Never Be The Same (Take 1 And 2) | 2:06 | ||
| 10 | I'll Never Be The Same (Take 4) -Sweet Georgia Brown (Take 1, 2 And 3) | 1:43 | ||
| 11 | Sweet Georgia Brown (Take 4) | 2:30 | ||
| 12 | But Not For Me (Take 5 And 6) | 2:29 | ||
| 13 | But Not For Me (Take 7) | 2:19 | ||
| 14 | Rose Room (Take 3) | 2:42 | ||
| 15 | 'S Wonderful (Take 1) | 2:39 | ||
| 16 | Ja Da (Take 2) | 2:10 | ||
| 17 | Ja Da (Take 3) | 2:06 | ||
| 18 | Exactly Like You (Take 4) | 2:23 | ||
| 19 | When A Woman Loves A Man (Take 1) | 2:35 | ||
| 20 | Embraceable You (Take 4) | 3:26 | ||
| 21 | I'll Never Be The Same (Take 3) | 3:37 | ||
| 22 | Sweet Georgia Brown (Take 5) | 2:29 |
