Fletcher Henderson & His Orchestra -- Essence of Swing: Wild Party
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Rhythm Of The Tambourine | 2:39 | ||
| 2 | Moten Stomp | 2:44 | ||
| 3 | Rug Cutters Swing | 2:59 | ||
| 4 | Jangled Nerves | 2:39 | ||
| 5 | Big Chief De Sota | 3:01 | ||
| 6 | Wild Party | 3:00 | ||
| 7 | Hotter Than 'ell | 2:52 | ||
| 8 | Blue Lou | 3:09 | ||
| 9 | Moonrise On The Lowlands | 2:41 | ||
| 10 | Knock Knock Who's There | 2:54 | ||
| 11 | Let 'er Go | 2:24 | ||
| 12 | You Can Depend On Me | 3:31 | ||
| 13 | It's The Little Things That Count | 2:40 | ||
| 14 | Stampede | 3:06 | ||
| 15 | Jim Town Blues | 2:42 |
