Lightnin' Hopkins -- Jake Head Boogie
1999 ACE
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Jake Head Boogie | 2:51 | ||
| 2 | Lonesome Dog Blues | 2:41 | ||
| 3 | House Upon The Hill | 2:32 | ||
| 4 | Santa Fe | 2:48 | ||
| 5 | Ticket Agent | 2:37 | ||
| 6 | War News Blues | 2:45 | ||
| 7 | Another Fool In Town | 2:53 | ||
| 8 | Candy Kitchen | 2:40 | ||
| 9 | Tell Me Pretty Mama | 3:10 | ||
| 10 | Give Me Back That Wig I Bought You | 2:15 | ||
| 11 | Everyday I Have The Blues (Prev Unissued Short Take) | 1:10 | ||
| 12 | Everyday I Have The Blues | 2:19 | ||
| 13 | Needed Time | 2:51 | ||
| 14 | One Kind Favor | 2:48 | ||
| 15 | Drifting Blues | 2:17 | ||
| 16 | Someday Baby (Worried Life) | 2:30 | ||
| 17 | Last Affair (Prev Unissued Short Take) | :56 | ||
| 18 | Last Affair | 2:56 | ||
| 19 | Bad Luck And Trouble (Prev Unissued Short Take) | :50 | ||
| 20 | Bad Luck And Trouble | 2:35 | ||
| 21 | Beggin' You To Stay | 2:35 | ||
| 22 | Black Cat | 2:34 | ||
| 23 | Mistreater Blues | 2:39 | ||
| 24 | Jake Head Boogie | 3:06 | ||
| 25 | Lonesome Dog Blues | 3:11 | ||
| 26 | Ticket Agent | 2:39 | ||
| 27 | Candy Kitchen | 2:40 | ||
| 28 | Give Me Back That Wig | 2:13 | ||
| 29 | Needed Time | 2:53 | ||
| 30 | Don't Keep My Baby Long | 2:16 | ||
| 31 | Mistreater Blues | 2:01 |
