Lonnie Johnson -- Complete Recorded Works-Vol.1 (1925-1926)
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Mr Johnson's Blues | 2:42 | ||
| 2 | Falling Rain Blues | 3:05 | ||
| 3 | Very Lonesome Blues | 3:00 | ||
| 4 | When I Was Lovin' Changed My Mind Blues | 3:01 | ||
| 5 | Sun To Sun Blues | 2:32 | ||
| 6 | Bed Of Sand | 3:02 | ||
| 7 | Lonesome Jail Blues | 3:08 | ||
| 8 | No Good Blues | 2:45 | ||
| 9 | Newport Blues | 2:48 | ||
| 10 | Love Story Blues | 2:29 | ||
| 11 | Nile Of Genago | 2:43 | ||
| 12 | Five O'Clock Blues | 3:02 | ||
| 13 | Johnson's Trio Stomp | 3:00 | ||
| 14 | Woman Changed My Life | 3:13 | ||
| 15 | Lonnie's Got The Blues | 3:09 | ||
| 16 | Good Old Wagon | 3:32 | ||
| 17 | A Good Happy Home | 3:19 | ||
| 18 | Baby You Don't Know My Mind | 3:14 | ||
| 19 | I Have No Sweet Woman Now | 3:17 | ||
| 20 | You Drove A Good Man Away | 2:44 | ||
| 21 | Ball And Chain Blues | 3:05 | ||
| 22 | You Don't See Into The Blues Like Me | 2:44 | ||
| 23 | There's No Use Of Lovin' | 3:24 | ||
| 24 | Baby Please Tell Me | 2:46 | ||
| 25 | I'm Gonna Dodge The Blues Just Wait And See | 3:16 |
Contributing artists featured on Complete Recorded Works-Vol.1 (1925-1926)
- James 'Steady Roll' Johnson: Featured Artist (8-9)
