Fats Domino -- Fat Man's Frenzy
2006 Cherry Red
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | All By Myself | 2:22 | ||
| 2 | Blue Monday | 2:19 | ||
| 3 | Ain't It A Shame | 2:27 | ||
| 4 | Little Bee | 2:27 | ||
| 5 | Trust In Me | 2:48 | ||
| 6 | No No Baby | 2:19 | ||
| 7 | Second Line Jump | 2:33 | ||
| 8 | She's My Baby | 2:40 | ||
| 9 | I've Got Eyes For You | 2:38 | ||
| 10 | Don't Lie To Me | 2:18 | ||
| 11 | Rockin' Chair | 2:27 | ||
| 12 | Stay Away | 2:13 | ||
| 13 | Mardi Gras In New Orleans | 2:15 | ||
| 14 | Domino Stomp | 1:55 | ||
| 15 | Please Don't Leave Me | 2:34 | ||
| 16 | Rose Mary | 2:15 | ||
| 17 | Ain't It Good | 2:36 | ||
| 18 | Fats' Domino Blues | 2:25 | ||
| 19 | Fats' Frenzy | 2:24 | ||
| 20 | '44' | 2:30 | ||
| 21 | If You Need Me | 2:02 | ||
| 22 | Barrelhouse | 2:29 | ||
| 23 | You Done Me Wrong | 2:04 | ||
| 24 | Swanee River Hop | 2:46 | ||
| 25 | Poor Me | 2:17 | ||
| 26 | I'm Im Love Again | 1:56 | ||
| 27 | My Blue Heaven | 2:08 | ||
| 28 | Hey La Bas | 2:24 | ||
| 29 | The Fat Man's Hop | 2:25 | ||
| 30 | The Fat Man | 2:36 | ||
| 31 | Boogie Woogie Baby | 2:16 | ||
| 32 | Hey Fat Man | 2:33 |
