Memphis Slim -- The Folkways Years: 1959-1973
2000 Smithsonian-Folkways
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Joogie Boogie | 3:27 | ||
| 2 | I Left That Town-Harlem Bound | 2:19 | ||
| 3 | Key To The Highway | 2:57 | ||
| 4 | Chicago Rent Party | 3:56 | ||
| 5 | Stewball | 3:35 | ||
| 6 | The Dirty Dozens | 2:52 | ||
| 7 | Beer-Drinking Woman | 2:31 | ||
| 8 | Walking Blues | 3:12 | ||
| 9 | Pinetop's Boogie Woogie | 4:12 | ||
| 10 | San Juan Blues | 2:23 | ||
| 11 | Prison Bound | 3:27 | ||
| 12 | If The Rabbit Had A Gun | 3:01 | ||
| 13 | Backwater Blues | 3:45 | ||
| 14 | You Name It | 2:16 | ||
| 15 | M & O Blues | 3:40 | ||
| 16 | Every Day I Have The Blues | 2:26 | ||
| 17 | Just A Dream | 4:13 | ||
| 18 | Midnight Special | 1:51 | ||
| 19 | The Bells | 2:37 | ||
| 20 | Mean Old Frisco | 3:23 | ||
| 21 | The Gimmick | 3:49 |
