Black Flag -- Damaged
1981 SST
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Rise Above | 2:26 | ||
| 2 | Spray Paint | :33 | ||
| 3 | Six Pack | 2:20 | ||
| 4 | What I See | 1:55 | ||
| 5 | TV Party | 3:31 | ||
| 6 | Thirsty And Miserable | 2:05 | ||
| 7 | Police Story | 1:32 | ||
| 8 | Gimmie Gimmie Gimmie | 1:47 | ||
| 9 | Depression | 2:28 | ||
| 10 | Room 13 | 2:04 | ||
| 11 | Damaged II | 3:23 | ||
| 12 | No More | 2:26 | ||
| 13 | Padded Cell | 1:47 | ||
| 14 | Life Of Pain | 2:50 | ||
| 15 | Damaged I | 3:50 |
