Django Reinhardt -- The Masters
1999 Cleopatra
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Dinah | 2:30 | ||
| 2 | Tiger Rag | 2:29 | ||
| 3 | Some Of These Days | 2:19 | ||
| 4 | Swing Guitars | 2:23 | ||
| 5 | Georgia On My Mind | 3:12 | ||
| 6 | Body And Soul | 3:25 | ||
| 7 | Viper's Dream | 3:15 | ||
| 8 | Honeysuckle Rose | 2:43 | ||
| 9 | I Got Rhythm | 2:12 | ||
| 10 | St Louis Blues | 2:41 | ||
| 11 | Lady Be Good | 3:14 | ||
| 12 | Alabamy Bound | 2:47 | ||
| 13 | Crazy Rhythm | 2:30 | ||
| 14 | Sweet Georgia Brown | 2:59 | ||
| 15 | Between The Devil And The Deep Blue Sea | 2:55 | ||
| 16 | Sweet Sue Just You | 3:03 | ||
| 17 | Baby Won't You Please Come Home | 2:57 | ||
| 18 | My Serenade | 2:59 | ||
| 19 | Tea For Two | 2:46 | ||
| 20 | It Had To Be You | 2:41 |
