Various Artists -- Cliffie Stone's Radio Transcriptions 1945-1949
1991 Country Routes
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Draggin' The Bow by Harold Hensley | 2:25 | ||
| 2 | Beautiful Brown Eyes by Armstrong Twins | 2:51 | ||
| 3 | Mine All Mine by Tennessee Ernie Ford | 2:33 | ||
| 4 | Muleskinner Blues by Tennessee Ernie Ford | 3:48 | ||
| 5 | Little Cabin Home On The Hill by Armstrong Twins | 3:17 | ||
| 6 | Blue Steel Blues by Les Anderson | 2:11 | ||
| 7 | Stuck Up Blues~ Mandolin Boogie~ Bill Cheatum by Armstrong Twins | 9:12 | ||
| 8 | Red's Boogie by Red Murrell | 2:23 | ||
| 9 | Freight Train Blues~ After You've Gone by Jimmy Wakely | 2:01 | ||
| 10 | After You've Gone by Jack Rivers | 1:52 | ||
| 11 | Flop Eared Mule by Harold Hensley | 2:49 | ||
| 12 | Sugar Hill by Cliffie Stone | 2:21 | ||
| 13 | Cactus Set-Up by Harold Hensley | 1:59 | ||
| 14 | Daughter Of Jolie Blon by Cliffie Stone | 2:06 | ||
| 15 | Steel Guitar Rag by Andy Hallcom | 2:06 | ||
| 16 | Free Little Bird by Tex Atchison | 2:43 | ||
| 17 | Honky Tonkin' by Patsy Armstrong | 3:14 | ||
| 18 | Lady Be Good by Tex Atchison | 1:25 | ||
| 19 | Sally Goodin by Fiddlin' Arthur Smith | 1:17 | ||
| 20 | Little Rock Getaway by Jack Rivers | 1:10 |
