The Beach Boys -- Surfin' Safari-Surfin' USA
1990 Capitol
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| 1 | Surfin' Safari | 2:06 | ||
| 2 | County Fair | 2:17 | ||
| 3 | Ten Little Indians | 1:29 | ||
| 4 | Chug-A-Lug | 2:01 | ||
| 5 | Little Girl (You're My Miss America) | 2:06 | ||
| 6 | 409 | 2:00 | ||
| 7 | Surfin' | 2:12 | ||
| 8 | Heads You Win Tails I Lose | 2:19 | ||
| 9 | Summertime Blues | 2:11 | ||
| 10 | Cockoo Clock | 2:10 | ||
| 11 | Moon Dawg | 2:03 | ||
| 12 | The Shift | 1:55 | ||
| 13 | Surfin' USA | 2:29 | ||
| 14 | Farmer's Daugher | 1:51 | ||
| 15 | Misirlou | 2:06 | ||
| 16 | Stoked | 2:01 | ||
| 17 | Lonely Sea | 2:23 | ||
| 18 | Shut Down | 1:51 | ||
| 19 | Noble Surfer | 1:53 | ||
| 20 | Honky Tonk | 2:04 | ||
| 21 | Lana | 1:41 | ||
| 22 | Surf Jam | 2:13 | ||
| 23 | Let's Go Trippin' | 1:59 | ||
| 24 | Finders Keepers | 1:42 | ||
| 25 | Cindy Oh Cindy | 2:10 | ||
| 26 | The Baker Man | 2:36 | ||
| 27 | Land Ahoy | 1:39 |
