Lee Dorsey
12/24/1924-12/01/1986 in New Orleans, LA
Lee Dorsey epitomized the loose, easygoing charm of New Orleans R&B perhaps more than any other artist of the '60s. Working with legendary Crescent City producer/writer Allen Toussaint, Lee Dorsey typically offered good-time party tunes with a playful sense of humor and a loping, funky backbeat. Even if he's remembered chiefly for the signature hit "Working in a Coalmine," it was a remarkably consistent and winning combination for the vast majority of his recording career.
Lee Dorsey was born in New Orleans on December 24, 1924 (although some sources list 1926), ... (read more)
Albums
Featured on
|
|
10. | Working In The Coalmine by Lee Dorsey | 2:50 |
|
|
6. | Get Out Of My Life, Woman by Lee Dorsey | 2:25 |
|
|
4. | Give It Up by Lee Dorsey | 3:00 |
|
|
8. | Four Corners by Lee Dorsey | 2:51 |
|
|
4. | Ride Your Pony by Lee Dorsey | 2:54 |
|
|
8. | Working In The Coal Mine by Lee Dorsey | 2:48 |
|
|
20. | Take Care Of Our Love by Betty Harris, Lee Dorsey | 3:19 |
|
|
21. | Love Lots Of Lovin' by Betty Harris, Lee Dorsey | 3:00 |
|
|
12. | YaYa by Lee Dorsey | 2:23 |
|
|
3. | Who's Gonna Help Brother Get F... by Lee Dorsey | 3:04 |
|
|
15. | Love Lots Of Lovin by Lee Dorsey | 2:59 |
|
|
27. | Rock by Lee Dorsey | 2:26 |
|
|
28. | Lonely Evening by Lee Dorsey | 1:48 |
|
|
7. | Working In A Coalmine by Lee Dorsey | 2:45 |
|
|
20. | Ya Ya by Lee Dorsey | 2:25 |
Similar artists:
Influenced by:
Performed songs by:
Genres:
|
89 artists, 238 songs
|
|
255 artists, 643 songs
|
|
30 artists, 839 songs
|
|
245 artists, 4584 songs
|
|
128 artists, 206 songs
|
Advertisement

























