Berlin Philharmonic Orchestra, Herbert Von Karajan -- Mozart: Symphonies Nos.35-41
1997 Deutsche Grammophon
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| Disc 1 | ||||
| Symphony No.35 In D Major 'Haffner' K385 by Wolfgang Amadeus Mozart | ||||
| 1 | I. Allegro | 5:32 | ||
| 2 | II. Andante | 4:22 | ||
| 3 | III. Menuetto | 3:18 | ||
| 4 | IV. Finale. Presto | 3:42 | ||
| Symphony No.36 In C Major 'Linz' K425 by Wolfgang Amadeus Mozart | ||||
| 5 | I. Adagio. Allegro | 7:59 | ||
| 6 | II. Andante | 7:02 | ||
| 7 | III. Menuetto | 4:21 | ||
| 8 | IV. Presto | 7:21 | ||
| Symphony No.38 In D Major 'Prague' K504 by Wolfgang Amadeus Mozart | ||||
| 9 | I. Adagio. Allegro | 10:24 | ||
| 10 | II. Andante | 9:04 | ||
| 11 | III. Finale. Presto | 5:36 | ||
| Disc 2 | ||||
| Symphony No.39 In E Flat Major, K543 by Wolfgang Amadeus Mozart | ||||
| 1 | I. Adagio. Allegro | 8:16 | ||
| 2 | II. Andante | 8:14 | ||
| 3 | III. Menuetto | 4:08 | ||
| 4 | IV. Finale. Allegro | 4:07 | ||
| Symphony No.40 In G Minor, K550 by Wolfgang Amadeus Mozart | ||||
| 5 | I. Molto Allegro | 7:19 | ||
| 6 | II. Andante | 7:46 | ||
| 7 | III. Menuetto | 4:38 | ||
| 8 | IV. Allegro | 4:41 | ||
| Symphony No.41 In C Major 'Jupiter' K551 by Wolfgang Amadeus Mozart | ||||
| 9 | I. Allegro | 11:24 | ||
| 10 | II. Andante | 7:47 | ||
| 11 | III. Menuetto | 5:11 | ||
| 12 | IV. Molto Allegro | 6:03 | ||
Contributing artists featured on Mozart: Symphonies Nos.35-41
- Berlin Philharmonic Orchestra: Orchestra (Disc 1: 1-11,Disc 2: 1-12)
- Herbert Von Karajan: Conductor (Disc 1: 1-11,Disc 2: 1-12)
- Wolfgang Amadeus Mozart: Composer (Disc 1: 1-11,Disc 2: 1-12)
