Wolfgang Sawallisch -- Schubert: 3 Masses
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| Disc 1 | ||||
| Mass In A Flat Maj D678 by Franz Schubert | ||||
| 1 | I. Kyrie | 6:54 | ||
| 2 | II. Gloria | 14:08 | ||
| 3 | III. Credo | 11:37 | ||
| 4 | IV. Sanctus | 3:13 | ||
| 5 | V. Benedictus | 4:26 | ||
| 6 | VI. Agnus Dei | 7:52 | ||
| Mass In C Maj D452 by Franz Schubert | ||||
| 7 | I. Kyrie | 2:56 | ||
| 8 | II. Gloria | 4:05 | ||
| 9 | III. Credo | 5:38 | ||
| 10 | IV. Sanctus | 1:35 | ||
| 11 | V. Benedictus I And II | 7:09 | ||
| 12 | VI. Agnus Dei | 4:09 | ||
| Disc 2 | ||||
| Mass In E Flat Maj D950 by Franz Schubert | ||||
| 1 | I. Kyrie | 7:16 | ||
| 2 | II. Gloria | 13:50 | ||
| 3 | III. Credo | 15:37 | ||
| 4 | IV. Sanctus | 3:41 | ||
| 5 | V. Benedictus | 5:48 | ||
| 6 | VI. Agnus Dei | 10:43 | ||
| Tantum Ergo D962 by Franz Schubert | ||||
| 7 | Tantum Ergo, D962 | 3:57 | ||
| Offertorium D963 by Franz Schubert | ||||
| 8 | Offertorium, D963 | 9:46 | ||
Contributing artists featured on Schubert: 3 Masses
- Adolf Dallapozza: Tenor (Vocal) (Disc 1: 7-12,7)
- Bavarian Radio Chorus: Choir, Chorus (Disc 1: 1-12,Disc 2: 1-8)
- Brigitte Fassbaender: Mezzo-Soprano (Vocal) (Disc 1: 1-12,Disc 2: 1-7)
- Dietrich Fischer-Dieskau: Bass (Vocal) (Disc 1: 1-12,Disc 2: 1-7)
- Francisco Araiza: Tenor (Vocal) (Disc 1: 1-6,Disc 2: 1-6,8)
- Franz Schubert: Composer (Disc 1: 1-12,Disc 2: 1-8)
- Helen Donath: Soprano (Vocal) (Disc 1: 1-6,Disc 2: 1-6)
- Lucia Popp: Soprano (Vocal) (Disc 1: 7-12,7)
- Peter Schreier: Tenor (Vocal) (8)
- Symphonie-Orchester Des Bayerischen Rundfunks: Orchestra (Disc 1: 1-12,Disc 2: 1-8)
- Wolfgang Sawallisch: Conductor (Disc 1: 1-12,Disc 2: 1-8)
