Tori Amos -- To Venus And Back
1999 Atlantic
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| Disc 1 | ||||
| 1 | Bliss | 3:42 | ||
| 2 | Juarez | 3:47 | ||
| 3 | Concertina | 3:56 | ||
| 4 | Glory Of The 80's | 4:03 | ||
| 5 | Lust | 3:53 | ||
| 6 | Suede | 4:58 | ||
| 7 | Josephine | 2:29 | ||
| 8 | Riot Proof | 3:28 | ||
| 9 | Datura | 8:25 | ||
| 10 | Spring Haze | 4:44 | ||
| 11 | 1000 Oceans | 4:18 | ||
| Disc 2 | ||||
| 1 | Precious Things | 7:37 | ||
| 2 | Cruel | 6:47 | ||
| 3 | Cornflake Girl | 6:32 | ||
| 4 | Bells For Her | 5:42 | ||
| 5 | Girl | 4:15 | ||
| 6 | Cooling | 5:09 | ||
| 7 | Mr Zebra | 1:17 | ||
| 8 | Cloud On My Tongue | 4:58 | ||
| 9 | Sugar | 5:10 | ||
| 10 | Little Earthquakes | 7:37 | ||
| 11 | Space Dog | 5:46 | ||
| 12 | Waitress | 10:24 | ||
| 13 | Purple People | 4:11 |
