Fleetwood Mac -- Rumours (Exp)
2004 Warner Brothers
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| Disc 1 | ||||
| 1 | Second Hand News | 2:55 | ||
| 2 | Dreams | 4:17 | ||
| 3 | Never Going Back Again | 2:14 | ||
| 4 | Don't Stop | 3:13 | ||
| 5 | Go Your Own Way | 3:42 | ||
| 6 | Songbird | 3:20 | ||
| 7 | Silver Springs | 4:48 | ||
| 8 | The Chain | 4:29 | ||
| 9 | You Make Loving Fun | 3:33 | ||
| 10 | I Don't Want To Know | 3:15 | ||
| 11 | Oh Daddy | 3:56 | ||
| 12 | Gold Dust Woman | 4:55 | ||
| Disc 2 | ||||
| 1 | Second Hand News (Outtake) | 2:46 | ||
| 2 | Dreams (Outtake) | 4:21 | ||
| 3 | Brushes (Never Going Back Again) (Outtake) | 2:50 | ||
| 4 | Don't Stop (Outtake) | 3:32 | ||
| 5 | Go Your Own Way (Outtake) | 3:05 | ||
| 6 | Songbird (Outtake) | 3:12 | ||
| 7 | Silver Springs (Outtake) | 6:08 | ||
| 8 | You Make Loving Fun (Outtake) | 4:56 | ||
| 9 | Gold Dust Woman No 1 (Outtake) | 5:02 | ||
| 10 | Oh Daddy (Outtake) | 3:58 | ||
| 11 | Think About It (Outtake) | 2:55 | ||
| 12 | Never Going Back Again (Demo) | 1:55 | ||
| 13 | Planets Of The Universe (Demo) | 3:18 | ||
| 14 | Butter Cookie (Keep Me There) (Demo) | 2:10 | ||
| 15 | Gold Dust Woman (Demo) | 5:00 | ||
| 16 | Doesn't Anything Last (Demo) | 1:09 | ||
| 17 | Mic The Screecher (Jam Session) | :58 | ||
| 18 | For Duster (The Blues) (Jam Session) | 4:26 |
