Widespread Panic -- Panic In The Streets
2003 Volcano
| Clip | DJ | # | Track Title | Length | |
|---|---|---|---|---|---|
| Disc 1 | |||||
| 1 | Disco | 4:57 | |||
| 2 | Tall Boy | 7:55 | |||
| 3 | Love Tractor | 5:54 | |||
| 4 | Aunt Avis | 7:22 | |||
| 5 | Chilly Water | 9:00 | |||
| 6 | Porch Song | 7:37 | |||
| 7 | Pilgrims | 8:03 | |||
| 8 | Fishwater | 9:01 | |||
| 9 | Space Wrangler | 10:53 | |||
| 10 | Ain't Life Grand | 5:27 | |||
| Disc 2: Live From The Georgia Theatre | |||||
| 1 | Send Your Mind | 2:55 | |||
| 2 | Pigeons | 6:46 | |||
| 3 | Walkin' | 4:47 | |||
| 4 | (For Your Love) Mercy | 1:11 | |||
| 5 | Makes Sense To Me | 3:39 | |||
| 6 | Mercy (Reprise) | 1:13 |
