Johann Sebastian Bach -- Brandenburg Concertos: Concertos BWV 1043 & 1060
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| Brandenburg Concertos Disc 1 | ||||
| Concerto No.1 In F Major, BWV 1046 by Johann Sebastian Bach | ||||
| 1 | Allegro | 3:57 | ||
| 2 | Adagio | 4:04 | ||
| 3 | Allegro | 4:14 | ||
| 4 | Menuetto-Trio-Polacca | 7:34 | ||
| Concerto No.2 In F Major, BWV 1047 by Johann Sebastian Bach | ||||
| 5 | Allegro | 5:07 | ||
| 6 | Andante | 3:35 | ||
| Concerto No.2 In F Major, BWV 1047 by Johann Sebastian Bach | ||||
| 7 | Allegro Assai | 3:02 | ||
| Concerto No.3 In G Major, BWV 1048 by Johann Sebastian Bach | ||||
| 8 | Allegro | 6:09 | ||
| 9 | Adagio (BWV 1019a) | 1:42 | ||
| Concerto No.3 In G Major, BWV 1048 by Johann Sebastian Bach | ||||
| 10 | Allegro | 5:42 | ||
| Concerto No.4 In G Major, BWV 1049 by Johann Sebastian Bach | ||||
| 11 | Allegro | 7:27 | ||
| 12 | Andante-Presto | 8:43 | ||
| Brandenburg Concertos Disc 2 | ||||
| Concero No.5 In D Major, BWV 1050 by Johann Sebastian Bach | ||||
| 1 | Allegro | 10:18 | ||
| 2 | Affettuoso | 5:41 | ||
| 3 | Allegro | 5:24 | ||
| Concero No.6 In B Flat, BWV 1051 by Johann Sebastian Bach | ||||
| 4 | Allegro | 6:30 | ||
| 5 | Adagio Ma Non Tanto | 4:09 | ||
| 6 | Allegro | 6:14 | ||
| Concerto For Two Violins In D Minor, BMW 1043 by Johann Sebastian Bach | ||||
| 7 | Vivace | 3:20 | ||
| 8 | Largo Ma Non Tanto | 7:17 | ||
| 9 | Allegro | 4:47 | ||
| Concerto For Violin & Oboe In C Minor, After BWV 1060 by Johann Sebastian Bach | ||||
| 10 | Allegro | 4:49 | ||
| 11 | Adagio | 5:19 | ||
| 12 | Allegro | 3:40 | ||
Contributing artists featured on Brandenburg Concertos: Concertos BWV 1043 & 1060
- Academy Of St Martin-In-The-Fields: Orchestra (Disc 1: 1-12,Disc 2: 1-12)
- Johann Sebastian Bach: Composer (Disc 1: 1-12,Disc 2: 1-12)
- Neville Marriner: Conductor (Disc 1: 1-12,Disc 2: 1-12)
