Ida Cox -- The Essential
2001 Document
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| Disc 1 | ||||
| 1 | Pleading Blues | 3:00 | ||
| 2 | Down The Road Bound Blues | 3:20 | ||
| 3 | Weary Way Blues | 2:47 | ||
| 4 | Moanin' Groanin' Blues | 2:43 | ||
| 5 | Last Time Blues | :14 | ||
| 6 | Worried Any How Blues | :07 | ||
| 7 | I'm So Glad | :07 | ||
| 8 | Fogyism | :07 | ||
| 9 | Hard Oh Lawd | :07 | ||
| 10 | Blue Kentucky Blues | :07 | ||
| 11 | Got The Blues For Rampart Street | 2:47 | ||
| 12 | Mean Lovin' Man Blues | :34 | ||
| 13 | Seven Day Blues | 3:04 | ||
| 14 | So Soon This Morning | 2:59 | ||
| 15 | How Long Daddy, How Long | 2:58 | ||
| 16 | Mojo Hand Blues | 3:14 | ||
| 17 | Lost Man Blues | 2:46 | ||
| 18 | You Got To Swing And Sway | 2:53 | ||
| Disc 2 | ||||
| 1 | Wild Women Don't Have The Blues | 2:26 | ||
| 2 | Confidential Blues | 2:57 | ||
| 3 | Mean Papa Turn Your Key | 3:02 | ||
| 4 | Midnight Hour Blues | 2:51 | ||
| 5 | Pink Slip Blues | 3:00 | ||
| 6 | Fare Thee Well Poor Gal | 2:54 | ||
| 7 | Can't Quit That Man | 2:54 | ||
| 8 | Kentucky Man Blues | 2:58 | ||
| 9 | Trouble Trouble Blues | 2:56 | ||
| 10 | Western Union Blues | 2:32 | ||
| 11 | Deep Sea Blues | 3:23 | ||
| 12 | Death Letter Blues | 2:45 | ||
| 13 | Give Me A Break Blues | 2:52 | ||
| 14 | One Hour Mama | 3:06 | ||
| 15 | Four Day Creep | 3:27 | ||
| 16 | Jail House Blues | 3:21 | ||
| 17 | Bone Orchard Blues | 2:57 | ||
| 18 | Last Mile Blues | 3:14 |
