Bembeya Jazz National -- The Syliphone Years
2004 Stern's Africa
| Clip | DJ | # | Track Title | Length | |
|---|---|---|---|---|---|
| Disc 1 | |||||
| 1 | République Guinée | 5:08 | |||
| 2 | Sabor De Guajira | 4:49 | |||
| 3 | Armée Guinéenne | 3:57 | |||
| 4 | Dembaty Galant | 3:09 | |||
| 5 | Air Guinée | 3:20 | |||
| 6 | Guinée Hety Horémoun | 4:32 | |||
| 7 | Montuno De La Sierra | 3:55 | |||
| 8 | Waraba | 6:26 | |||
| 9 | Dagna | 4:06 | |||
| 10 | Doni Doni | 4:33 | |||
| 11 | Camara Mousso | 4:30 | |||
| 12 | Super Tentemba | 14:15 | |||
| 13 | Mami Wati | 7:29 | |||
| 14 | Alalake | 4:06 | |||
| Disc 2 | |||||
| 1 | Beyla | 6:51 | |||
| 2 | Fatoumata | 3:51 | |||
| 3 | Moussogbe | 7:11 | |||
| 4 | Sou | 5:18 | |||
| 5 | N'gamokorô | 10:06 | |||
| 6 | Ballake | 8:09 | |||
| 7 | Mussofing | 5:02 | |||
| 8 | Dya Dya | 7:11 | |||
| 9 | Sina Mousso | 9:25 | |||
| 10 | N'temenna | 3:59 | |||
| 11 | Telephone | 5:35 | |||
| 12 | Petit Sékou | 5:59 |
