Dave Matthews Band -- Listener Supported
| Clip | DJ | # | Track Title | Length | |
|---|---|---|---|---|---|
| Disc 1 | |||||
| 1 | Intro | 6:25 | |||
| 2 | Pantala Naga Pampa | :41 | |||
| 3 | Rapunzel | 7:10 | |||
| 4 | Rhyme And Reason | 5:58 | |||
| 5 | The Stone | 7:28 | |||
| 6 | No 41 | 9:47 | |||
| 7 | Crash Into Me | 6:02 | |||
| 8 | Jimi Thing | 13:12 | |||
| 9 | No 36 | 7:34 | |||
| 10 | Warehouse | 8:32 | |||
| Disc 2 | |||||
| 1 | Too Much | 4:52 | |||
| 2 | True Reflections | 7:25 | |||
| 3 | Two Step | 14:38 | |||
| 4 | Granny | 4:24 | |||
| 5 | Stay (Wasting Time) | 7:07 | |||
| 6 | No 40 | 1:49 | |||
| 7 | Long Black Veil | 8:44 | |||
| 8 | Don't Drink The Water | 7:09 | |||
| 9 | Intro To | 1:36 | |||
| 10 | All Along The Watchtower | 7:50 |
