Fairport Convention -- Cropedy Festival 2002
2008 Snapper
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| Disc 1 | ||||
| 1 | Time Will Show The Wiser | 3:55 | ||
| 2 | One Sure Thing | 3:42 | ||
| 3 | Jack O'Diamonds | 4:10 | ||
| 4 | It Takes A Lot To Laugh... | 5:43 | ||
| 5 | I'll Keep It With Mine | 6:34 | ||
| 6 | Nottamun Town | 4:52 | ||
| 7 | Cajun Woman | 3:19 | ||
| 8 | Million Dollar Bash | 4:13 | ||
| 9 | Tam Lin | 9:27 | ||
| 10 | Who Knows Where The Time Goes | 7:31 | ||
| 11 | Red And Gold | 6:47 | ||
| Disc 2 | ||||
| 1 | Widow Of Westmorland's Daughter | 5:03 | ||
| 2 | Neil's Morris | 4:24 | ||
| 3 | Journeyman's Grace | 5:00 | ||
| 4 | Walk Awhile | 4:16 | ||
| 5 | Doctor Of Physick | 5:09 | ||
| 6 | You Ain't Going Nowhere | 4:07 | ||
| 7 | Poor Will And The Jolly Hangman | 5:53 | ||
| 8 | Sloth | 12:51 | ||
| 9 | Rising For The Moon | 4:07 | ||
| 10 | John The Gun | 5:37 | ||
| 11 | Rosie | 4:47 | ||
| 12 | Naked Highwayman | 4:43 | ||
| 13 | Meet On The Ledge | 6:18 |
