Big Brother & The Holding Company -- The Lost Tapes
2008 Big Brother
| Clip | DJ | # | Track Title | Length | |
|---|---|---|---|---|---|
| Disc 1 | |||||
| 1 | Bye Bye Baby | 4:10 | |||
| 2 | Great White Guru | 5:46 | |||
| 3 | Women Is Losers | 5:09 | |||
| 4 | Oh My Soul | 2:34 | |||
| 5 | Amazing Grace | 11:30 | |||
| 6 | Caterpillar | 4:11 | |||
| 7 | It's A Deal | 2:13 | |||
| 8 | Hi Heel Sneakers | 3:36 | |||
| 9 | Faster Pussycat Kill Kill | 2:22 | |||
| 10 | Turtle Blues | 6:46 | |||
| 11 | All Is Loneliness | 9:04 | |||
| 12 | Light Is Faster Than Sound | 6:27 | |||
| Disc 2 | |||||
| 1 | (Come On Baby) Let The Good Times Roll | 2:37 | |||
| 2 | I Know You Rider | 3:13 | |||
| 3 | Moanin' At Midnight | 4:57 | |||
| 4 | Hey Baby | 2:50 | |||
| 5 | Down On Me | 2:45 | |||
| 6 | Whisperman | 1:46 | |||
| 7 | Women Is Losers | 3:48 | |||
| 8 | Blow My Mind | 2:34 | |||
| 9 | Oh My Soul | 2:34 | |||
| 10 | Ball & Chain | 6:43 | |||
| 11 | Coo-Coo | 2:30 | |||
| 12 | Gutra's Garden | 4:37 | |||
| 13 | Harry | :37 | |||
| 14 | Hall Of The Mountain King | 6:51 |
