Phish -- Live Phish Vol.14
2002 Elektra
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| Disc 1 | ||||
| 1 | Icculus | 4:21 | ||
| 2 | The Divided Sky | 15:07 | ||
| 3 | Wilson | 4:41 | ||
| 4 | Ya Mar | 8:16 | ||
| 5 | Sparkle | 3:45 | ||
| 6 | Free | 9:40 | ||
| 7 | Guyute | 10:38 | ||
| Disc 2 | ||||
| 1 | Run Like An Antelope | 12:51 | ||
| 2 | Harupa | 14:16 | ||
| 3 | I Am The Sea | 3:28 | ||
| 4 | The Real Me | 3:22 | ||
| 5 | Quadrophenia | 6:08 | ||
| 6 | Cut My Hair | 3:49 | ||
| 7 | The Punk And The Godfather | 4:54 | ||
| 8 | I'm One | 3:12 | ||
| Disc 3 | ||||
| 1 | The Dirty Jobs | 5:44 | ||
| 2 | Helpless Dancer | 2:20 | ||
| 3 | Is It In My Head | 3:37 | ||
| 4 | I've Had Enough | 5:47 | ||
| 5 | 5-15 | 6:20 | ||
| 6 | Sea And Sand | 3:30 | ||
| 7 | Drowned | 4:58 | ||
| 8 | Bell Boy | 4:32 | ||
| 9 | Doctor Jimmy | 8:35 | ||
| 10 | The Rock | 6:35 | ||
| 11 | Love Reign O'Er Me | 6:36 | ||
| Disc 4 | ||||
| 1 | Audience Chess Move | 2:28 | ||
| 2 | You Enjoy Yourself | 40:33 | ||
| 3 | Jesus Just Left Chicago | 9:18 | ||
| 4 | A Day In The Life | 4:31 | ||
| 5 | Suzy Greenberg | 8:30 | ||
| 6 | My Generation | 4:40 |
