Cortubas Watts et al -- Mozart-Requiem Etc
1967 Decca
| Clip | DJ | # | Track Title | Length |
|---|---|---|---|---|
| Disc 1 | ||||
| Exsultate Jubilate K165 by Wolfgang Amadeus Mozart | ||||
| 1 | I-Exsultate Jubilate | 4:37 | ||
| 2 | II-Fulget Amica Dies | :58 | ||
| 3 | III-Tu Virginum Corona | 7:06 | ||
| 4 | IV-Alleluja | 2:38 | ||
| Kronungsmesse K317 by Wolfgang Amadeus Mozart | ||||
| 5 | I-Kyrie | 2:52 | ||
| 6 | II-Gloria | 4:22 | ||
| 7 | III-Credo | 6:38 | ||
| 8 | IV-Sanctus | 1:55 | ||
| 9 | V-Benedictus | 3:59 | ||
| 10 | VI-Agnus Dei | 6:21 | ||
| Litaniae Lauretanae K195 by Wolfgang Amadeus Mozart | ||||
| 11 | I-Kyrie | 6:12 | ||
| 12 | II-Sancta Maria | 8:41 | ||
| 13 | III-Salus Infirmorum | 3:31 | ||
| 14 | IV-Regina Angelorum | 5:33 | ||
| 15 | V-Agnus Dei | 6:01 | ||
| Disc 2 | ||||
| Requiem K626 by Wolfgang Amadeus Mozart | ||||
| 1 | I-Introitus | 5:26 | ||
| 2 | II-Kyrie | 2:52 | ||
| 3 | III-Sequenz-Dies Irae | 1:54 | ||
| 4 | III-Sequenz-Tuba Mirum | 3:40 | ||
| 5 | III-Sequenz-Rex Tremendae | 2:18 | ||
| 6 | III-Sequenz-Recordare | 6:13 | ||
| 7 | III-Sequenz-Confutatis | 2:32 | ||
| 8 | III-Sequenz-Lacrimosa | 4:11 | ||
| 9 | IV-Offertorium-Domine Jesu | 3:55 | ||
| 10 | IV-Offertorium-Hostias | 4:29 | ||
| 11 | V-Sanctus | 1:26 | ||
| 12 | VI-Benedictus | 5:58 | ||
| 13 | VII-Agnus Dei | 3:41 | ||
| 14 | VIII-Communio | 6:08 | ||
Contributing artists featured on Mozart-Requiem Etc
- Academy Of St Martin-In-The-Fields: Orchestra (Disc 1: 1-15,Disc 2: 1-14)
- Erna Spoorenberg: Soprano (Vocal) (Disc 1: 1-4)
- George Malcolm: Organ (Disc 1: 11-15)
- Helen Watts: Alto (Vocals) (Disc 1: 1-15,Disc 2: 1-14)
- Ileana Cotrubas: Soprano (Vocal) (Disc 1: 1-15,Disc 2: 1-14)
- John Shirley-Quirk: Vocals (Disc 1: 5-10,Disc 2: 1-14)
- Neville Marriner: Conductor (Disc 1: 1-15,Disc 2: 1-14)
- Robert Tear: Tenor (Vocal) (Disc 1: 1-15,Disc 2: 1-14)
- Schola Cantorum Of Oxford: Choir, Chorus (Disc 1: 1-15)
- Wolfgang Amadeus Mozart: Composer (Disc 1: 1-15,Disc 2: 1-14)
